Thu, Apr 26, 3:00pm - 4:00pm
Still have questions? Ask the community.
Start Date | Time | Teacher | # Sessions | Price |
---|---|---|---|---|
|
3:00pm - 4:00pm | TBD | 1 | $14.84 |
|
5:00pm - 6:00pm | TBD | 1 | $14.84 |
|
3:00pm - 4:00pm | TBD | 1 | $14.84 |
|
5:00pm - 6:00pm | TBD | 1 | $14.84 |
|
1:00pm - 2:00pm | TBD | 1 | $14.84 |
Start Date | Time | Teacher | # Sessions | Price |
---|---|---|---|---|
|
2:00pm - 3:00pm | TBD | 1 | $14.84 |
|
3:00pm - 4:00pm | TBD | 1 | $14.84 |
|
4:00pm - 5:00pm | TBD | 1 | $14.84 |
|
5:00pm - 6:00pm | TBD | 1 | $14.84 |
|
3:00pm - 4:00pm | TBD | 1 | $14.84 |
Start Date | Time | Teacher | # Sessions | Price |
---|---|---|---|---|
|
5:00pm - 6:00pm | TBD | 1 | $14.84 |
|
3:00pm - 4:00pm | TBD | 1 | $14.84 |
|
5:00pm - 6:00pm | TBD | 1 | $14.84 |
|
3:00pm - 4:00pm | TBD | 1 | $14.84 |
|
5:00pm - 6:00pm | TBD | 1 | $14.84 |
Start Date | Time | Teacher | # Sessions | Price |
---|---|---|---|---|
|
3:00pm - 4:00pm | TBD | 1 | $14.84 |
|
5:00pm - 6:00pm | TBD | 1 | $14.84 |
|
3:00pm - 4:00pm | TBD | 1 | $14.84 |
|
5:00pm - 6:00pm | TBD | 1 | $14.84 |
|
1:00pm - 2:00pm | TBD | 1 | $14.84 |
Start Date | Time | Teacher | # Sessions | Price |
---|---|---|---|---|
|
2:00pm - 3:00pm | TBD | 1 | $14.84 |
|
3:00pm - 4:00pm | TBD | 1 | $14.84 |
|
4:00pm - 5:00pm | TBD | 1 | $14.84 |
|
5:00pm - 6:00pm | TBD | 1 | $14.84 |
|
3:00pm - 4:00pm | TBD | 1 | $14.84 |
Start Date | Time | Teacher | # Sessions | Price |
---|---|---|---|---|
|
5:00pm - 6:00pm | TBD | 1 | $14.84 |
|
3:00pm - 4:00pm | TBD | 1 | $14.84 |
|
5:00pm - 6:00pm | TBD | 1 | $14.84 |
|
3:00pm - 4:00pm | TBD | 1 | $14.84 |
|
5:00pm - 6:00pm | TBD | 1 | $14.84 |
Start Date | Time | Teacher | # Sessions | Price |
---|---|---|---|---|
|
3:00pm - 4:00pm | TBD | 1 | $14.84 |
|
5:00pm - 6:00pm | TBD | 1 | $14.84 |
|
3:00pm - 4:00pm | TBD | 1 | $14.84 |
|
5:00pm - 6:00pm | TBD | 1 | $14.84 |
|
1:00pm - 2:00pm | TBD | 1 | $14.84 |
Start Date | Time | Teacher | # Sessions | Price |
---|---|---|---|---|
|
2:00pm - 3:00pm | TBD | 1 | $14.84 |
|
3:00pm - 4:00pm | TBD | 1 | $14.84 |
|
4:00pm - 5:00pm | TBD | 1 | $14.84 |
|
5:00pm - 6:00pm | TBD | 1 | $14.84 |
|
3:00pm - 4:00pm | TBD | 1 | $14.84 |
Start Date | Time | Teacher | # Sessions | Price |
---|---|---|---|---|
|
5:00pm - 6:00pm | TBD | 1 | $14.84 |
|
3:00pm - 4:00pm | TBD | 1 | $14.84 |
|
5:00pm - 6:00pm | TBD | 1 | $14.84 |
|
3:00pm - 4:00pm | TBD | 1 | $14.84 |
|
5:00pm - 6:00pm | TBD | 1 | $14.84 |
Start Date | Time | Teacher | # Sessions | Price |
---|---|---|---|---|
|
3:00pm - 4:00pm | TBD | 1 | $14.84 |
|
5:00pm - 6:00pm | TBD | 1 | $14.84 |
|
3:00pm - 4:00pm | TBD | 1 | $14.84 |
|
5:00pm - 6:00pm | TBD | 1 | $14.84 |
|
1:00pm - 2:00pm | TBD | 1 | $14.84 |
Start Date | Time | Teacher | # Sessions | Price |
---|---|---|---|---|
|
2:00pm - 3:00pm | TBD | 1 | $14.84 |
|
3:00pm - 4:00pm | TBD | 1 | $14.84 |
|
4:00pm - 5:00pm | TBD | 1 | $14.84 |
|
5:00pm - 6:00pm | TBD | 1 | $14.84 |
|
3:00pm - 4:00pm | TBD | 1 | $14.84 |
Start Date | Time | Teacher | # Sessions | Price |
---|---|---|---|---|
|
5:00pm - 6:00pm | TBD | 1 | $14.84 |
|
3:00pm - 4:00pm | TBD | 1 | $14.84 |
|
5:00pm - 6:00pm | TBD | 1 | $14.84 |
|
3:00pm - 4:00pm | TBD | 1 | $14.84 |
|
5:00pm - 6:00pm | TBD | 1 | $14.84 |
Start Date | Time | Teacher | # Sessions | Price |
---|---|---|---|---|
|
3:00pm - 4:00pm | TBD | 1 | $14.84 |
|
5:00pm - 6:00pm | TBD | 1 | $14.84 |
|
3:00pm - 4:00pm | TBD | 1 | $14.84 |
|
5:00pm - 6:00pm | TBD | 1 | $14.84 |
|
1:00pm - 2:00pm | TBD | 1 | $14.84 |
Start Date | Time | Teacher | # Sessions | Price |
---|---|---|---|---|
|
2:00pm - 3:00pm | TBD | 1 | $14.84 |
|
3:00pm - 4:00pm | TBD | 1 | $14.84 |
|
4:00pm - 5:00pm | TBD | 1 | $14.84 |
|
5:00pm - 6:00pm | TBD | 1 | $14.84 |
|
3:00pm - 4:00pm | TBD | 1 | $14.84 |
Start Date | Time | Teacher | # Sessions | Price |
---|---|---|---|---|
|
5:00pm - 6:00pm | TBD | 1 | $14.84 |
|
3:00pm - 4:00pm | TBD | 1 | $14.84 |
|
5:00pm - 6:00pm | TBD | 1 | $14.84 |
|
3:00pm - 4:00pm | TBD | 1 | $14.84 |
|
5:00pm - 6:00pm | TBD | 1 | $14.84 |
Start Date | Time | Teacher | # Sessions | Price |
---|---|---|---|---|
|
3:00pm - 4:00pm | TBD | 1 | $14.84 |
|
5:00pm - 6:00pm | TBD | 1 | $14.84 |
Attended: Distillery Tours
The history was pretty interesting, but a little slow at parts. The tasting was fun.
Attended: Distillery Tours
It was pretty interesting. I really enjoyed discovering this part of town, the history, and the building. Parts of it were a little slow and boring. If they tried to spice it up a little, it would be more fun.
Attended: Distillery Tours
A couple friends and I did this tour for one of our birthdays and it was great! The tour guide was really funny and informative. We would definitely go back and we’re hoping they start hosting new and different classes soon!!
Attended: Distillery Tours
Love the class
Took my husband who loves whiskey for a late valentine date and he loved every detail and information the was given and shown
Recommend this to anyone that loves whiskey
Attended: Distillery Tours
This was honestly such a fantastic experience. As a New York native, I love seeing parts of home I’ve never explored too much. Evan, my tour guide, was a delight. He was friendly, knowledgeable and invested in what he does. The bar is a great place to grab a drink after the tour is over. I had such a nice time, I couldn’t turn down buying a bottle of the empire rye.
Kings County Distillery is New York City’s oldest operating whiskey distillery, the first since prohibition. Founded in 2010, Kings County makes handmade moonshine and bourbon out of the 115-year-old Paymaster Building in the Brooklyn Navy Yard. We use New York grain and traditional...
Read more about Kings County Distillery
This school has been carefully vetted by CourseHorse and is a verified NYC educator.
Know someone who would like this class but not sure of their schedule? (We recommend this!)
Know their schedule better than your own? Book a date and time directly.
(This school does not support a scheduled gift delivery date so if you book the class, the recipient will be notified right away.)
ALWAYS EARNING
We give you 5% back in rewards for every dollar spent on classes!
ALWAYS SAVING
Once you have $5 in reward points, you can apply them as a discount on future orders.
Questions? Contact us!